👇 SAI DARBAR CHART 2024 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 97 | 59 | 92 | 73 | 23 | 37 | 01 | 45 | 10 | 44 | 94 | |
.02. | 35 | 17 | 82 | 86 | 96 | 01 | 36 | 89 | 76 | 33 | 66 | |
.03. | 46 | 56 | 56 | 18 | 10 | 62 | 18 | 01 | 34 | 56 | 87 | |
.04. | 55 | 00 | 38 | 97 | 36 | 87 | 39 | 46 | 44 | 55 | 34 | |
.05. | 33 | 08 | 47 | 28 | 19 | 67 | 15 | 00 | 36 | 24 | 76 | |
.06. | 68 | 90 | 99 | 10 | 68 | 46 | 92 | 32 | 60 | 36 | ||
.07. | 77 | 61 | 07 | 35 | 21 | 74 | 50 | 24 | 93 | 90 | ||
.08. | 36 | 25 | 48 | 34 | 15 | 65 | 85 | 90 | 38 | 28 | ||
.09. | 33 | 67 | 77 | 02 | 63 | 39 | 85 | 16 | 86 | 29 | ||
.10. | 14 | 43 | 58 | 75 | 08 | 06 | 39 | 76 | 19 | 48 | ||
.11. | 49 | 56 | 00 | 44 | 89 | 90 | 36 | 34 | 18 | 47 | ||
.12. | 70 | 26 | 34 | 65 | 83 | 45 | 10 | 50 | 24 | 55 | ||
.13. | 00 | 30 | 03 | 19 | 19 | 00 | 53 | 68 | 32 | 01 | ||
.14. | 88 | 11 | 06 | 22 | 63 | 12 | 46 | 82 | 34 | 49 | ||
.15. | 81 | 49 | 21 | 83 | 86 | 35 | 81 | 00 | 10 | 88 | ||
.16. | 64 | 36 | 39 | 36 | 07 | 11 | 36 | 45 | 97 | 80 | ||
.17. | 63 | 32 | 94 | 88 | 51 | 58 | 85 | 49 | 65 | 43 | ||
.18. | 05 | 06 | 38 | 10 | 36 | 04 | 56 | 86 | 20 | 67 | ||
.19. | 53 | 00 | 51 | 71 | 67 | 78 | 05 | 33 | 58 | 34 | ||
.20. | 80 | 73 | 91 | 39 | 00 | 47 | 78 | 76 | 34 | 85 | ||
.21. | 52 | 79 | 06 | 00 | 35 | 33 | 26 | 10 | 00 | 61 | ||
.22. | 33 | 41 | 42 | 16 | 56 | 06 | 01 | 93 | 06 | 09 | ||
.23. | 26 | 85 | 19 | 08 | 26 | 08 | 34 | 45 | 83 | 78 | ||
.24. | 59 | 15 | 54 | 06 | 05 | 71 | 31 | 86 | 62 | 21 | ||
.25. | 00 | 78 | 00 | 83 | 59 | 11 | 55 | 01 | 65 | 97 | ||
.26. | 66 | 39 | 76 | 25 | 23 | 70 | 38 | 56 | 32 | 43 | ||
.27. | 60 | 03 | 39 | 94 | 46 | 57 | 97 | 36 | 91 | 78 | ||
.28. | 28 | 61 | 16 | 19 | 83 | 00 | 03 | 59 | 47 | 68 | ||
.29. | 77 | XX | 10 | 38 | 33 | 18 | 56 | 29 | 98 | 14 | ||
.30. | 41 | XX | 59 | XX | 32 | XX | 29 | 38 | XX | 46 | XX |
👇 SAI DARBAR CHART 2023 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 59 | 89 | 07 | 24 | 80 | 89 | 49 | 63 | 16 | 90 | 86 | 67 |
.02. | 73 | 60 | 35 | 05 | 56 | 94 | 45 | 59 | 38 | 74 | 79 | 33 |
.03. | 04 | 97 | 94 | 32 | 09 | 01 | 07 | 61 | 36 | 36 | 97 | 05 |
.04. | 84 | 22 | 65 | 83 | 65 | 67 | 67 | 33 | 04 | 35 | 69 | 21 |
.05. | 79 | 70 | 32 | 36 | 47 | 82 | 72 | 48 | 67 | 06 | 36 | 63 |
.06. | 43 | 97 | 48 | 69 | 43 | 36 | 38 | 79 | 84 | 94 | 99 | 38 |
.07. | 70 | 21 | 06 | 29 | 25 | 40 | 60 | 09 | 25 | 90 | 06 | 06 |
.08. | 67 | 82 | 00 | 66 | 11 | 94 | 91 | 34 | 93 | 56 | 86 | 11 |
.09. | 90 | 03 | 90 | 90 | 56 | 53 | 04 | 17 | 28 | 66 | 26 | 90 |
.10. | 28 | 87 | 66 | 76 | 93 | 75 | 06 | 49 | 43 | 47 | 69 | 85 |
.11. | 81 | 56 | 37 | 46 | 93 | 01 | 57 | 36 | 56 | 98 | 39 | 23 |
.12. | 90 | 29 | 89 | 32 | 24 | 74 | 34 | 50 | 72 | 99 | 36 | 83 |
.13. | 90 | 40 | 69 | 00 | 33 | 39 | 03 | 09 | 14 | 05 | 59 | 11 |
.14. | 33 | 39 | 49 | 84 | 37 | 09 | 43 | 65 | 84 | 00 | 15 | 93 |
.15. | 76 | 09 | 60 | 12 | 00 | 50 | 98 | 36 | 56 | 11 | 90 | 42 |
.16. | 32 | 51 | 33 | 80 | 89 | 56 | 59 | 12 | 51 | 32 | 31 | 05 |
.17. | 77 | 32 | 69 | 44 | 45 | 36 | 82 | 47 | 03 | 08 | 61 | 64 |
.18. | 56 | 43 | 42 | 56 | 01 | 83 | 87 | 20 | 46 | 07 | 24 | 34 |
.19. | 00 | 27 | 54 | 95 | 19 | 36 | 04 | 17 | 56 | 88 | 88 | 27 |
.20. | 12 | 86 | 67 | 27 | 49 | 49 | 00 | 89 | 90 | 12 | 63 | 10 |
.21. | 39 | 26 | 81 | 36 | 06 | 29 | 63 | 04 | 33 | 31 | 47 | 26 |
.22. | 00 | 28 | 53 | 01 | 32 | 46 | 19 | 03 | 82 | 29 | 46 | 82 |
.23. | 67 | 91 | 00 | 71 | 76 | 98 | 51 | 49 | 06 | 32 | 11 | 69 |
.24. | 94 | 07 | 53 | 70 | 43 | 30 | 52 | 34 | 63 | 56 | 68 | 15 |
.25. | 01 | 59 | 01 | 80 | 48 | 29 | 86 | 92 | 16 | 48 | 25 | 84 |
.26. | 85 | 22 | 80 | 49 | 64 | 73 | 93 | 11 | 16 | 50 | 95 | 36 |
.27. | 06 | 56 | 37 | 62 | 80 | 96 | 00 | 78 | 30 | 34 | 76 | 67 |
.28. | 38 | XX | 00 | 38 | 06 | 92 | 30 | 60 | 89 | 35 | 32 | 90 |
.29. | 06 | XX | 99 | 28 | 39 | 33 | 37 | 37 | 19 | 29 | 89 | 20 |
.30. | 90 | XX | 80 | XX | 36 | XX | 49 | 10 | XX | XX | XX | 17 |
👇 SAI DARBAR CHART 2022 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 99 | 20 | 43 | 51 | 78 | 88 | 06 | 61 | 29 | 94 | 32 | 36 |
.02. | 10 | 93 | 56 | 84 | 19 | 84 | 92 | 28 | 62 | 97 | 99 | 00 |
.03. | 61 | 36 | 19 | 94 | 38 | 05 | 76 | 84 | 06 | 76 | 52 | 39 |
.04. | 76 | 79 | 56 | 12 | 63 | 85 | 94 | 04 | 12 | 06 | 90 | 87 |
.05. | 39 | 33 | 32 | 73 | 03 | 24 | 00 | 88 | 08 | 85 | 45 | 06 |
.06. | 24 | 84 | 47 | 29 | 60 | 23 | 31 | 39 | 36 | 56 | 67 | 80 |
.07. | 15 | 92 | 89 | 09 | 52 | 54 | 39 | 48 | 89 | 03 | 67 | 83 |
.08. | 99 | 57 | 08 | 56 | 10 | 67 | 32 | 64 | 17 | 80 | 49 | 47 |
.09. | 20 | 00 | 46 | 66 | 63 | 23 | 47 | 59 | 96 | 78 | 56 | 00 |
.10. | 69 | 62 | 73 | 70 | 28 | 99 | 18 | 76 | 84 | 42 | 32 | 20 |
.11. | 50 | 56 | 20 | 47 | 91 | 49 | 35 | 07 | 92 | 39 | 00 | 92 |
.12. | 98 | 30 | 51 | 78 | 02 | 35 | 33 | 26 | 93 | 25 | 66 | 40 |
.13. | 42 | 47 | 19 | 50 | 56 | 42 | 92 | 34 | 15 | 96 | 92 | 19 |
.14. | 80 | 43 | 32 | 23 | 88 | 20 | 19 | 85 | 92 | 63 | 08 | 68 |
.15. | 95 | 59 | 74 | 92 | 56 | 92 | 45 | 07 | 47 | 47 | 35 | 67 |
.16. | 46 | 31 | 71 | 45 | 90 | 63 | 84 | 12 | 76 | 83 | 90 | 45 |
.17. | 35 | 69 | 68 | 47 | 42 | 59 | 63 | 56 | 96 | 61 | 43 | 56 |
.18. | 63 | 52 | 18 | 33 | 76 | 96 | 52 | 43 | 01 | 01 | 88 | 90 |
.19. | 06 | 79 | 04 | 13 | 31 | 24 | 08 | 96 | 27 | 74 | 56 | 49 |
.20. | 09 | 63 | 56 | 73 | 11 | 09 | 55 | 69 | 54 | 76 | 80 | 68 |
.21. | 88 | 49 | 92 | 56 | 00 | 32 | 29 | 32 | 69 | 51 | 89 | 10 |
.22. | 52 | 08 | 68 | 03 | 42 | 07 | 52 | 63 | 80 | 00 | 57 | 98 |
.23. | 79 | 69 | 95 | 48 | 11 | 46 | 00 | 10 | 22 | 90 | 06 | 36 |
.24. | 92 | 51 | 44 | 02 | 09 | 25 | 44 | 82 | 09 | 43 | 95 | 58 |
.25. | 59 | 82 | 18 | 76 | 50 | 39 | 66 | 76 | 85 | 56 | 89 | 00 |
.26. | 67 | 90 | 22 | 23 | 73 | 53 | 06 | 20 | 00 | 46 | 67 | 82 |
.27. | 48 | 00 | 00 | 28 | 93 | 68 | 90 | 36 | 96 | 01 | 09 | 65 |
.28. | 37 | XX | 10 | 76 | 83 | 54 | 25 | 32 | 48 | 63 | 93 | 89 |
.29. | 73 | XX | 56 | 41 | 96 | 04 | 39 | 97 | 90 | 33 | 52 | 09 |
.30. | 97 | XX | 14 | XX | 86 | XX | 29 | 20 | XX | 70 | XX | 09 |
👇 SAI DARBAR CHART 2021 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 57 | 19 | 10 | 51 | 87 | 15 | 55 | 76 | 66 | 11 | 87 | 12 |
.02. | 10 | 78 | 31 | 37 | 47 | 22 | 25 | 63 | 29 | 15 | 20 | 98 |
.03. | 63 | 30 | 02 | 90 | 83 | 57 | 92 | 63R | 52 | 68 | 12 | 25 |
.04. | 20 | 90 | 97 | 12 | 03 | 44 | 62 | 99 | 94 | 56 | 01 | 11 |
.05. | 52 | 66 | 51 | 54 | 84 | 65 | 56 | 87 | 23 | 10 | 34 | 84 |
.06. | 56 | 12 | 88 | 96 | 14 | 52 | 32 | 77 | 59 | 05 | 73 | 64 |
.07. | 13 | 45 | 45 | 53 | 61 | 24 | 43 | 09 | 39 | 44 | 94 | 40 |
.08. | 91 | 81 | 10 | 93 | 93 | 84 | 58 | 84 | 62 | 22 | 19 | 35 |
.09. | 72 | 89 | 19 | 53 | 82 | 71 | 63 | 68 | 55 | 65 | 36 | 24 |
.10. | 74 | 16 | 25 | 56 | 68 | 32 | 21 | 64 | 12 | 34 | 28 | 17 |
.11. | 77 | 21 | 35 | 77 | 26 | 10 | 15 | 75 | 67 | 67 | 42 | 49 |
.12. | 71 | 95 | 39 | 82 | 52 | 92 | 29 | 53 | 53 | 43 | 28 | 16 |
.13. | 64 | 14 | 80 | 47 | 54 | 78 | 62 | 53R | 04 | 67 | 69 | 65 |
.14. | 79 | 39 | 27 | 65 | 32 | 63 | 31 | 09 | 29 | 47 | 31 | 00 |
.15. | 08 | 02 | 75 | 18 | 22 | 33 | 35 | 26 | 32 | 36 | 95 | 38 |
.16. | 27 | 68 | 65 | 76 | 63 | 66 | 93 | 34 | 18 | 95 | 43 | 93 |
.17. | 08 | 32 | 71 | 94 | 78 | 67 | 06 | 76 | 35 | 99 | 36 | 66 |
.18. | 47 | 30 | 52 | 10 | 68 | 63 | 82 | 42 | 49 | 63 | 02 | 94 |
.19. | 67 | 81 | 63 | 34 | 00 | 45 | 82R | 44 | 63 | 75 | 00 | 31 |
.20. | 83 | 73 | 67 | 58 | 32 | 92 | 54 | 21 | 74 | 20 | 83 | 64 |
.21. | 18 | 40 | 37 | 90 | 92 | 77 | 36 | 73 | 18 | 88 | 07 | 64R |
.22. | 61 | 36 | 98 | 55 | 06 | 34 | 00 | 39 | 85 | 75 | 36 | 12 |
.23. | 30 | 83 | 71 | 83 | 90 | 45 | 56 | 81 | 29 | 87 | 73 | 44 |
.24. | 22 | 92 | 24 | 78 | 52 | 83 | 76 | 22 | 31 | 98 | 65 | 28 |
.25. | 98 | 14 | 89 | 76 | 21 | 58 | 20 | 32 | 54 | 42 | 03 | 17 |
.26. | 37 | 62 | 20 | 56 | 78 | 66 | 86 | 63 | 84 | 84 | 52 | 62 |
.27. | 24 | 65 | 83 | 24 | 98 | 92 | 78 | 71 | 53 | 07 | 06 | 34 |
.28. | 87 | XX | 21 | 83 | 60 | 52 | 19 | 43 | 09 | 29 | 88 | 10 |
.29. | 48 | XX | 05 | 63 | 17 | 63 | 63 | 60 | 69 | 60 | 58 | 87 |
.30. | 91 | XX | 95 | XX | 00 | XX | 00 | 45 | XX | 35 | XX | 11 |
👇 SAI DARBAR CHART 2020 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | .. | .. | 69 | 21 | 52 | 97 | 39 | 82 | 87 | 50 | 71 | 92 |
.02. | .. | .. | 18 | 22 | 26 | 48 | 48 | 79 | 56 | 48 | 24 | 90 |
.03. | .. | .. | 30 | 43 | 49 | 57 | 62 | 84 | 75 | 70 | 53 | 31 |
.04. | .. | .. | 35 | 82 | 40 | 02 | 86 | 57 | 02 | 64 | 75 | 50 |
.05. | .. | .. | 62 | 80 | 69 | 27 | 67 | 06 | 80 | 51 | 54 | 59 |
.06. | .. | .. | 40 | 81 | 79 | 99 | 28 | 56 | 13 | 84 | 10 | 61 |
.07. | .. | .. | 72 | 93 | 28 | 69 | 57 | 29 | 79 | 23 | 33 | 20 |
.08. | .. | .. | 73 | 21 | 05 | 57 | 48 | 15 | 59 | 03 | 58 | 95 |
.09. | .. | .. | 19 | 19 | 52 | 13 | 06 | 28 | 28 | 06 | 28 | 72 |
.10. | .. | .. | 85 | 48 | 25 | 78 | 62 | 34 | 03 | 86 | 80 | 24 |
.11. | .. | .. | 15 | 53 | 32 | 52 | 78 | 64 | 03R | 26 | 06 | 49 |
.12. | .. | .. | 36 | 27 | 84 | 96 | 57 | 98 | 51 | 26R | 40 | 82 |
.13. | .. | .. | 00 | 08 | 32 | 65 | 48 | 12 | 05 | 42 | 43 | 47 |
.14. | .. | .. | 08 | 18 | 44 | 70 | 06 | 82 | 85 | 50 | 90 | 64 |
.15. | .. | .. | 97 | 67 | 90 | 10 | 62 | 23 | 17 | 72 | 91 | 03 |
.16. | .. | .. | 40 | 63 | 94 | 38 | 33 | 71 | 19 | 41 | 90 | 91 |
.17. | .. | .. | 93 | 15 | 59 | 49 | 43 | 46 | 70 | 02 | 86 | 69 |
.18. | .. | .. | 54 | 62 | 97 | 89 | 10 | 69 | 49 | 58 | 99 | 32 |
.19. | .. | .. | 69 | 46 | 86 | 03 | 75 | 50 | 41 | 39 | 16 | 86 |
.20. | .. | .. | 90 | 01 | 32 | 82 | 95 | 02 | 67 | 42 | 33 | 90 |
.21. | .. | .. | 54 | 43 | 95 | 05 | 87 | 35 | 55 | 99 | 67 | 71 |
.22. | .. | .. | 90 | 23 | 26 | 11 | 65 | 85 | 56 | 87 | 00 | 90 |
.23. | .. | .. | 52 | 45 | 54 | 02 | 06 | 06 | 72 | 51 | 26 | 47 |
.24. | .. | .. | 07 | 72 | 51 | 74 | 73 | 81 | 95 | 13 | 35 | 99 |
.25. | .. | .. | 46 | 57 | 78 | 82 | 36 | 35 | 83 | 30 | 78 | 44 |
.26. | .. | .. | 37 | 30 | 22 | 05 | 63 | 07 | 32 | 34 | 35 | 44R |
.27. | .. | .. | 81 | 12 | 87 | 81 | 42 | 38 | 48 | 65 | 90 | 75 |
.28. | .. | .. | 46 | 25 | 21 | 60 | 51 | 48 | 56 | 94 | 31 | 28 |
.29. | .. | XX | 79 | 48 | 52 | 09 | 95 | 89 | 89 | 35 | 02 | 16 |
.30. | .. | XX | 53 | XX | 96 | XX | 06 | 21 | XX | 64 | XX | 67 |