👇 GHAZIABAD CHART 2024 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 68 | 22 | 30 | 92 | 84 | 66 | 30 | 74 | 72 | 60 | 28 | |
.02. | 10 | 61 | 63 | 75 | 70 | 39 | 46 | 04 | 82 | 41 | 46 | |
.03. | 06 | 98 | 17 | 59 | 69 | 55 | 07 | 97 | 60 | 57 | 05 | |
.04. | 62 | 25 | 93 | 41 | 20 | 46 | 29 | 33 | 58 | 72 | 20 | |
.05. | 15 | 83 | 77 | 00 | 60 | 08 | 02 | 71 | 05 | 94 | 94 | |
.06. | 94 | 38 | 91 | 87 | 56 | 83 | 36 | 45 | 75 | 26 | ||
.07. | 02 | 99 | 59 | 24 | 91 | 04 | 76 | 59 | 11 | 93 | ||
.08. | 84 | 84 | 52 | 28 | 18 | 11 | 50 | 66 | 21 | 91 | ||
.09. | 65 | 59 | 83 | 99 | 94 | 24 | 61 | 33 | 92 | 81 | ||
.10. | 90 | 86 | 94 | 69 | 47 | 30 | 84 | 53 | 35 | 85 | ||
.11. | 34 | 42 | 91 | 09 | 77 | 89 | 64 | 76 | 91 | 43 | ||
.12. | 16 | 38 | 50 | 71 | 31 | 32 | 92 | 77 | 06 | 21 | ||
.13. | 43 | 74 | 17 | 73 | 17 | 18 | 54 | 90 | 79 | 14 | ||
.14. | 98 | 87 | 25 | 83 | 54 | 43 | 90 | 50 | 41 | 01 | ||
.15. | 37 | 25 | 47 | 54 | 23 | 01 | 97 | 52 | 82 | 68 | ||
.16. | 60 | 14 | 31 | 74 | 91 | 69 | 74 | 10 | 15 | 09 | ||
.17. | 87 | 68 | 58 | 56 | 80 | 89 | 30 | 07 | 30 | 40 | ||
.18. | 19 | 92 | 01 | 95 | 30 | 69 | 22 | 51 | 73 | 52 | ||
.19. | 41 | 69 | 55 | 92 | 88 | 42 | 35 | 70 | 60 | 06 | ||
.20. | 99 | 56 | 34 | 14 | 12 | 91 | 81 | 59 | 94 | 61 | ||
.21. | 47 | 12 | 75 | 88 | 69 | 85 | 12 | 30 | 39 | 43 | ||
.22. | 35 | 07 | 30 | 32 | 81 | 05 | 27 | 07 | 47 | 68 | ||
.23. | 09 | 76 | 47 | 57 | 58 | 64 | 12 | 92 | 91 | 26 | ||
.24. | 92 | 95 | 21 | 55 | 77 | 95 | 52 | 38 | 44 | 09 | ||
.25. | 22 | 90 | 39 | 42 | 62 | 04 | 24 | 68 | 31 | 46 | ||
.26. | 46 | 08 | 27 | 85 | 19 | 05 | 54 | 35 | 79 | 60 | ||
.27. | 99 | 46 | 48 | 92 | 15 | 83 | 01 | 71 | 89 | 75 | ||
.28. | 31 | 58 | 58 | 31 | 75 | 25 | 89 | 80 | 80 | 51 | ||
.29. | 51 | XX | 34 | 55 | 65 | 99 | 33 | 18 | 63 | 09 | ||
.30. | 84 | XX | 61 | XX | 69 | XX | 98 | 77 | XX | 91 | XX |
👇 GHAZIABAD CHART 2023 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 26 | 75 | 59 | 82 | 55 | 60 | 25 | 87 | 96 | 51 | 16 | 39 |
.02. | 77 | 09 | 77 | 13 | 58 | 34 | 12 | 40 | 62 | 64 | 60 | 73 |
.03. | 51 | 53 | 36 | 72 | 19 | 48 | 97 | 52 | 61 | 02 | 93 | 13 |
.04. | 06 | 62 | 88 | 03 | 19 | 90 | 90 | 13 | 44 | 25 | 24 | 44 |
.05. | 83 | 96 | 74 | 55 | 49 | 15 | 25 | 09 | 74 | 03 | 05 | 22 |
.06. | 63 | 79 | 40 | 73 | 49 | 93 | 82 | 55 | 80 | 93 | 70 | 98 |
.07. | 15 | 20 | 25 | 96 | 59 | 61 | 01 | 89 | 73 | 24 | 34 | 16 |
.08. | 46 | 97 | 38 | 72 | 50 | 22 | 28 | 22 | 54 | 91 | 95 | 16 |
.09. | 63 | 78 | 23 | 62 | 10 | 48 | 73 | 21 | 58 | 33 | 84 | 37 |
.10. | 11 | 82 | 58 | 53 | 03 | 31 | 24 | 00 | 89 | 05 | 68 | 68 |
.11. | 23 | 54 | 88 | 67 | 48 | 93 | 82 | 64 | 69 | 01 | 99 | 06 |
.12. | 55 | 13 | 87 | 72 | 26 | 84 | 57 | 72 | 52 | 80 | 72 | 87 |
.13. | 65 | 90 | 07 | 36 | 09 | 56 | 65 | 42 | 39 | 10 | 13 | 26 |
.14. | 08 | 28 | 85 | 60 | 49 | 38 | 10 | 84 | 89 | 14 | 29 | 24 |
.15. | 02 | 16 | 68 | 97 | 35 | 66 | 27 | 79 | 27 | 43 | 65 | 61 |
.16. | 83 | 53 | 85 | 59 | 21 | 84 | 60 | 87 | 07 | 22 | 97 | 11 |
.17. | 47 | 31 | 61 | 57 | 35 | 14 | 06 | 12 | 89 | 12 | 97 | 42 |
.18. | 13 | 73 | 08 | 79 | 35 | 72 | 30 | 55 | 52 | 63 | 17 | 15 |
.19. | 47 | 91 | 58 | 50 | 45 | 81 | 01 | 33 | 54 | 06 | 56 | 02 |
.20. | 41 | 65 | 07 | 01 | 29 | 79 | 17 | 73 | 59 | 40 | 01 | 88 |
.21. | 62 | 68 | 03 | 76 | 57 | 63 | 60 | 21 | 18 | 50 | 19 | 19 |
.22. | 02 | 01 | 87 | 99 | 34 | 90 | 83 | 77 | 74 | 95 | 96 | 60 |
.23. | 17 | 14 | 40 | 14 | 29 | 64 | 18 | 20 | 65 | 66 | 52 | 32 |
.24. | 39 | 51 | 20 | 16 | 32 | 63 | 76 | 18 | 08 | 80 | 05 | 66 |
.25. | 43 | 50 | 07 | 52 | 21 | 51 | 73 | 03 | 28 | 21 | 24 | 47 |
.26. | 22 | 38 | 94 | 01 | 14 | 58 | 75 | 43 | 39 | 24 | 02 | 07 |
.27. | 52 | 10 | 99 | 12 | 06 | 40 | 63 | 27 | 02 | 86 | 92 | 85 |
.28. | 41 | XX | 79 | 96 | 00 | 54 | 71 | 89 | 40 | 94 | 06 | 41 |
.29. | 54 | XX | 96 | 40 | 36 | 95 | 47 | 13 | 11 | 11 | 80 | 35 |
.30. | 11 | XX | 01 | XX | 44 | XX | 95 | 28 | XX | 63 | XX | 88 |
👇 GHAZIABAD CHART 2022 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 15 | 58 | 01 | 46 | 51 | 61 | 92 | 54 | 93 | 71 | 70 | 58 |
.02. | 45 | 33 | 81 | 30 | 31 | 37 | 89 | 12 | 30 | 98 | 83 | 29 |
.03. | 39 | 40 | 85 | 33 | 79 | 72 | 15 | 28 | 30 | 38 | 07 | 41 |
.04. | 88 | 14 | 91 | 45 | 78 | 56 | 52 | 57 | 16 | 00 | 71 | 86 |
.05. | 90 | 31 | 49 | 68 | 02 | 81 | 75 | 02 | 15 | 74 | 11 | 11 |
.06. | 79 | 37 | 75 | 16 | 08 | 98 | 05 | 67 | 46 | 00 | 51 | 72 |
.07. | 40 | 45 | 31 | 12 | 54 | 42 | 82 | 90 | 68 | 51 | 96 | 45 |
.08. | 80 | 92 | 55 | 32 | 20 | 88 | 60 | 22 | 83 | 95 | 57 | 94 |
.09. | 43 | 32 | 76 | 82 | 98 | 66 | 88 | 67 | 74 | 29 | 26 | 17 |
.10. | 58 | 07 | 50 | 92 | 06 | 71 | 94 | 35 | 64 | 34 | 69 | 96 |
.11. | 78 | 07 | 86 | 83 | 02 | 28 | 24 | 03 | 00 | 27 | 88 | 23 |
.12. | 71 | 44 | 38 | 59 | 64 | 17 | 71 | 10 | 33 | 02 | 85 | 66 |
.13. | 76 | 79 | 34 | 84 | 30 | 55 | 95 | 77 | 66 | 56 | 21 | 82 |
.14. | 51 | 02 | 01 | 93 | 60 | 81 | 01 | 43 | 94 | 13 | 27 | 35 |
.15. | 40 | 62 | 50 | 56 | 48 | 06 | 48 | 44 | 36 | 70 | 79 | 94 |
.16. | 15 | 24 | 43 | 91 | 37 | 87 | 05 | 44 | 34 | 63 | 25 | 18 |
.17. | 02 | 42 | 12 | 83 | 37 | 67 | 02 | 22 | 55 | 20 | 84 | 08 |
.18. | 34 | 24 | 52 | 61 | 42 | 08 | 69 | 12 | 92 | 51 | 81 | 77 |
.19. | 52 | 55 | 43 | 64 | 91 | 92 | 60 | 31 | 45 | 21 | 73 | 53 |
.20. | 57 | 95 | 16 | 53 | 27 | 66 | 39 | 03 | 16 | 36 | 99 | 93 |
.21. | 74 | 66 | 53 | 55 | 01 | 35 | 79 | 31 | 21 | 20 | 59 | 09 |
.22. | 94 | 94 | 33 | 94 | 74 | 66 | 92 | 50 | 44 | 59 | 03 | 01 |
.23. | 43 | 26 | 50 | 69 | 35 | 59 | 10 | 90 | 54 | 66 | 63 | 07 |
.24. | 50 | 69 | 14 | 88 | 86 | 22 | 46 | 21 | 71 | 32 | 79 | 31 |
.25. | 64 | 18 | 37 | 22 | 36 | 84 | 77 | 94 | 13 | 00 | 03 | 35 |
.26. | 65 | 66 | 54 | 75 | 61 | 12 | 82 | 10 | 86 | 11 | 83 | 06 |
.27. | 29 | 14 | 93 | 98 | 16 | 03 | 16 | 19 | 80 | 32 | 65 | 15 |
.28. | 25 | XX | 75 | 93 | 26 | 07 | 83 | 58 | 86 | 71 | 45 | 05 |
.29. | 97 | XX | 11 | 36 | 78 | 65 | 14 | 41 | 76 | 74 | 56 | 89 |
.30. | 83 | XX | 72 | XX | 17 | XX | 80 | 57 | XX | 60 | XX | 91 |
👇 GHAZIABAD CHART 2021 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 40 | 92 | 83 | 63 | 40 | 97 | 34 | 89 | 82 | 70 | 49 | 91 |
.02. | 12 | 60 | 06 | 17 | 00 | 16 | 08 | 58 | 14 | 09 | 44 | 29 |
.03. | 72 | 96 | 99 | 11 | 17 | 32 | 75 | 48 | 88 | 37 | 57 | 17 |
.04. | 28 | 69 | 53 | 09 | 88 | 23 | 90 | 47 | 37 | 62 | 70 | 42 |
.05. | 49 | 52 | 24 | 06 | 05 | 24 | 18 | 95 | 64 | 36 | 58 | 10 |
.06. | 16 | 00 | 91 | 25 | 26 | 88 | 11 | 35 | 44 | 18 | 56 | 82 |
.07. | 74 | 80 | 96 | 09 | 46 | 41 | 03 | 85 | 14 | 17 | 50 | 16 |
.08. | 67 | 32 | 36 | 90 | 70 | 99 | 91 | 61 | 00 | 82 | 57 | 72 |
.09. | 79 | 15 | 55 | 02 | 12 | 60 | 78 | 05 | 36 | 58 | 71 | 33 |
.10. | 71 | 24 | 31 | 75 | 53 | 97 | 35 | 27 | 52 | 68 | 39 | 90 |
.11. | 61 | 85 | 19 | 83 | 61 | 09 | 87 | 61 | 40 | 22 | 53 | 17 |
.12. | 68 | 04 | 90 | 07 | 55 | 41 | 11 | 37 | 49 | 03 | 50 | 97 |
.13. | 51 | 92 | 93 | 84 | 20 | 21 | 30 | 23 | 60 | 32 | 17 | 93 |
.14. | 02 | 62 | 15 | 53 | 44 | 32 | 44 | 68 | 77 | 24 | 66 | 72 |
.15. | 42 | 94 | 45 | 54 | 52 | 87 | 33 | 33 | 10 | 81 | 22 | 26 |
.16. | 81 | 52 | 11 | 80 | 24 | 46 | 61 | 64 | 26 | 23 | 38 | 38 |
.17. | 17 | 59 | 85 | 67 | 99 | 36 | 40 | 23 | 22 | 50 | 14 | 29 |
.18. | 77 | 25 | 23 | 83 | 83 | 05 | 01 | 22 | 80 | 06 | 88 | 33 |
.19. | 93 | 93 | 05 | 90 | 46 | 04 | 12 | 92 | 78 | 06R | 12 | 98 |
.20. | 40 | 97 | 99 | 24 | 56 | 20 | 49 | 43 | 76 | 68 | 56 | 75 |
.21. | 91 | 68 | 65 | 97 | 48 | 04 | 76 | 03 | 75 | 84 | 27 | 22 |
.22. | 80 | 66 | 04 | 18 | 81 | 65 | 82 | 52 | 93 | 97 | 16 | 75 |
.23. | 49 | 01 | 80 | 53 | 98 | 70 | 01 | 52R | 68 | 05 | 41 | 79 |
.24. | 08 | 48 | 59 | 15 | 67 | 05 | 77 | 62 | 92 | 36 | 32 | 10 |
.25. | 07 | 28 | 22 | 84 | 88 | 76 | 16 | 92 | 97 | 15 | 19 | 88 |
.26. | 02 | 85 | 67 | 47 | 48 | 06 | 02 | 58 | 29 | 82 | 40 | 78 |
.27. | 80 | 26 | 96 | 33 | 05 | 94 | 84 | 82 | 00 | 96 | 53 | 96 |
.28. | 08 | XX | 45 | 74 | 75 | 71 | 25 | 50 | 41 | 18 | 90 | 25 |
.29. | 81 | XX | 58 | 21 | 83 | 46 | 27 | 17 | 94 | 03 | 17 | 16 |
.30. | 21 | XX | 39 | XX | 84 | XX | 03 | 61 | XX | 67 | XX | 95 |
👇 GHAZIABAD CHART 2020 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 08 | 77 | 35 | 94 | 60 | 85 | 26 | 44 | 41 | 44 | 42 | 53 |
.02. | 01 | 69 | 87 | 31 | 68 | 90 | 27 | 47 | 07 | 00 | 21 | 13 |
.03. | 49 | 81 | 17 | 62 | 00 | 91 | 74 | 94 | 23 | 63 | 26 | 91 |
.04. | 05 | 71 | 21 | 56 | 99 | 97 | 57 | 30 | 44 | 25 | 41 | 98 |
.05. | 56 | 99 | 02 | 97 | 94 | 90 | 81 | 51 | 58 | 26 | 53 | 10 |
.06. | 89 | 23 | 18 | 37 | 84 | 23 | 37 | 16 | 15 | 07 | 77 | 81 |
.07. | 79 | 35 | 36 | 11 | 54 | 93 | 12 | 56 | 91 | 80 | 38 | 56 |
.08. | 84 | 21 | 08 | 95 | 22 | 30 | 74 | 16 | 85 | 71 | 30 | 21 |
.09. | 40 | 03 | 89 | 07 | 54 | 63 | 22 | 14 | 33 | 02 | 30 | 89 |
.10. | 43 | 31 | 51 | 38 | 14 | 20 | 19 | 42 | 36 | 57 | 45 | 59 |
.11. | 85 | 08 | 68 | 73 | 21 | 16 | 22 | 89 | 17 | 75 | 07 | 97 |
.12. | 98 | 39 | 05 | 84 | 29 | 45 | 05 | 26 | 00 | 41 | 09 | 97R |
.13. | 99 | 43 | 87 | 80 | 64 | 04 | 18 | 47 | 84 | 35 | 31 | 40 |
.14. | 92 | 04 | 72 | 77 | 00 | 06 | 15 | 34 | 45 | 20 | 31R | 77 |
.15. | 51 | 15 | 01 | 13 | 80 | 52 | 36 | 03 | 42 | 37 | 35 | 81 |
.16. | 11 | 29 | 32 | 59 | 14 | 25 | 31 | 63 | 52 | 92 | 09 | 30 |
.17. | 25 | 05 | 62 | 29 | 44 | 95 | 19 | 12 | 96 | 72 | 95 | 35 |
.18. | 79 | 01 | 66 | 98 | 97 | 33 | 56 | 66 | 42 | 13 | 36 | 66 |
.19. | 02 | 72 | 30 | 18 | 11 | 13 | 59 | 08 | 94 | 62 | 04 | 10 |
.20. | 64 | 41 | 47 | 59 | 58 | 38 | 70 | 93 | 21 | 90 | 79 | 60 |
.21. | 30 | 18 | 80 | 49 | 31 | 15 | 62 | 50 | 96 | 74 | 98 | 20 |
.22. | 04 | 16 | 10 | 55 | 24 | 38 | 67 | 68 | 33 | 63 | 56 | 11 |
.23. | 19 | 55 | 74 | 26 | 11 | 37 | 39 | 08 | 71 | 23 | 74 | 80 |
.24. | 89 | 92 | 22 | 55 | 80 | 20 | 28 | 24 | 13 | 01 | 70 | 47 |
.25. | 31 | 85 | 71 | 00 | 24 | 12 | 38 | 17 | 27 | 38 | 85 | 37 |
.26. | 53 | 04 | 11 | 59 | 00 | 77 | 02 | 30 | 86 | 12 | 48 | 43 |
.27. | 03 | 90 | 42 | 50 | 19 | 96 | 87 | 94 | 83 | 09 | 87 | 11 |
.28. | 52 | 95 | 95 | 75 | 13 | 44 | 17 | 93 | 69 | 68 | 45 | 36 |
.29. | 15 | XX | 10 | 20 | 85 | 93 | 05 | 24 | 72 | 54 | 63 | 91 |
.30. | 75 | XX | 81 | XX | 99 | XX | 03 | 08 | XX | 10 | XX | 84 |
👇 GHAZIABAD CHART 2019 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 08 | 97 | 25 | 18 | 79 | 14 | 76 | 22 | 96 | 55 | 98 | 40 |
.02. | 94 | 65 | 37 | 63 | 40 | 30 | 56 | 93 | 27 | 12 | 71 | 28 |
.03. | 29 | 21 | 45 | 89 | 11 | 08 | 73 | 89 | 51 | 40 | 27 | 58 |
.04. | 86 | 85 | 45R | 78 | 77 | 99 | 93 | 61 | 00 | 92 | 56 | 22 |
.05. | 31 | 89 | 49 | 92 | 80 | 43 | 59 | 11 | 06 | 69 | 94 | 16 |
.06. | 05 | 51 | 46 | 06 | 48 | 59 | 92 | 13 | 17 | 55 | 80 | 24 |
.07. | 84 | 07 | 16 | 41 | 16 | 20 | 10 | 88 | 20 | 76 | 44 | 74 |
.08. | 61 | 96 | 09 | 34 | 85 | 15 | 57 | 63 | 28 | 75 | 02 | 17 |
.09. | 12 | 58 | 02 | 76 | 99 | 12 | 88 | 84 | 57 | 35 | 52 | 76 |
.10. | 75 | 24 | 19 | 76R | 60 | 51 | 28 | 00 | 81 | 78 | 16 | 64 |
.11. | 59 | 43 | 72 | 63 | 71 | 28 | 48 | 93 | 00 | 18 | 86 | 17 |
.12. | 63 | 79 | 13 | 62 | 09 | 37 | 02 | 46 | 22 | 56 | 04 | 70 |
.13. | 58 | 69 | 49 | 27 | 94 | 28 | 23 | 04 | 95 | 03 | 14 | 93 |
.14. | 00 | 61 | 07 | 42 | 74 | 13 | 99 | 27 | 86 | 44 | 57 | 79 |
.15. | 13 | 22 | 74 | 27 | 61 | 79 | 99R | 70 | 26 | 92 | 04 | 32 |
.16. | 77 | 22R | 02 | 03 | 03 | 54 | 98 | 96 | 38 | 73 | 51 | 44 |
.17. | 01 | 66 | 37 | 14 | 68 | 75 | 59 | 19 | 60 | 57 | 82 | 60 |
.18. | 03 | 85 | 07 | 80 | 51 | 77 | 76 | 54 | 27 | 11 | 42 | 79 |
.19. | 69 | 28 | 46 | 43 | 09 | 88 | 44 | 89 | 39 | 83 | 32 | 36 |
.20. | 33 | 28R | 39 | 84 | 75 | 51 | 79 | 58 | 14 | 73 | 08 | 76 |
.21. | 32 | 58 | 38 | 24 | 81 | 65 | 23 | 98 | 86 | 60 | 87 | 27 |
.22. | 62 | 72 | 46 | 74 | 98 | 33 | 50 | 18 | 94 | 18 | 30 | 46 |
.23. | 00 | 07 | 83 | 78 | 27 | 40 | 56 | 92 | 46 | 06 | 37 | 16 |
.24. | 73 | 22 | 70 | 03 | 28 | 25 | 97 | 90 | 81 | 60 | 66 | 58 |
.25. | 60 | 55 | 38 | 92 | 15 | 94 | 52 | 40 | 18 | 29 | 90 | 36 |
.26. | 90 | 37 | 40 | 29 | 76 | 63 | 06 | 19 | 42 | 44 | 72 | 13 |
.27. | 23 | 39 | 70 | 25 | 44 | 05 | 37 | 95 | 51 | 18 | 61 | 37 |
.28. | 03 | XX | 43 | 83 | 57 | 25 | 70 | 07 | 48 | 48 | 96 | 90 |
.29. | 77 | XX | 60 | 11 | 99 | 89 | 39 | 02 | 26 | 03 | 81 | 52 |
.30. | 59 | XX | 44 | XX | 96 | XX | 67 | 24 | XX | 17 | XX | 62 |
👇 GHAZIABAD CHART 2018 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 27 | 30 | 00 | 16 | 74 | 82 | 05 | 79 | 77 | 83 | 09 | 34 |
.02. | 62 | 47 | 86 | 91 | 14 | 83 | 61 | 29 | 37 | 52 | 08 | 34R |
.03. | 59 | 03 | 95 | 21 | 20 | 24 | 01 | 13 | 65 | 03 | 63 | 05 |
.04. | 37 | 41 | 56 | 84 | 40 | 11 | 86 | 89 | 09 | 82 | 40 | 21 |
.05. | 33 | 48 | 11 | 81 | 20 | 32 | 76 | 70 | 58 | 94 | 62 | 76 |
.06. | 91 | 19 | 35 | 00 | 48 | 12 | 59 | 05 | 45 | 79 | 04 | 93 |
.07. | 01 | 28 | 15 | 83 | 54 | 17 | 48 | 97 | 51 | 79R | 73 | 29 |
.08. | 14 | 75 | 00 | 23 | 82 | 32 | 17 | 10 | 85 | 97 | 16 | 45 |
.09. | 05 | 03 | 49 | 23R | 70 | 81 | 32 | 76 | 12 | 00 | 75 | 42 |
.10. | 70 | 03R | 87 | 94 | 04 | 50 | 81 | 49 | 08 | 33 | 19 | 30 |
.11. | 14 | 71 | 53 | 86 | 30 | 16 | 47 | 78 | 41 | 60 | 51 | 14 |
.12. | 45 | 23 | 27 | 22 | 56 | 51 | 20 | 52 | 04 | 93 | 57 | 04 |
.13. | 43 | 71 | 45 | 58 | 22 | 80 | 42 | 41 | 47 | 95 | 51 | 09 |
.14. | 72 | 02 | 97 | 23 | 31 | 02 | 48 | 54 | 95 | 61 | 21 | 28 |
.15. | 48 | 70 | 18 | 76 | 91 | 47 | 13 | 88 | 24 | 55 | 58 | 05 |
.16. | 94 | 09 | 83 | 16 | 13 | 06 | 04 | 11 | 80 | 99 | 11 | 07 |
.17. | 74 | 51 | 83R | 41 | 46 | 88 | 02 | 53 | 21 | 65 | 94 | 54 |
.18. | 96 | 77 | 25 | 95 | 66 | 50 | 94 | 96 | 60 | 88 | 31 | 15 |
.19. | 55 | 27 | 16 | 92 | 03 | 96 | 17 | 73 | 51 | 81 | 22 | 65 |
.20. | 39 | 56 | 54 | 32 | 34 | 74 | 60 | 20 | 01 | 53 | 96 | 67 |
.21. | 29 | 08 | 66 | 32 | 34 | 74 | 60 | 20 | 01 | 53 | 96 | 67 |
.22. | 50 | 18 | 51 | 31 | 06 | 32 | 96 | 60 | 88 | 00 | 11 | 28 |
.23. | 42 | 98 | 54 | 28 | 76 | 40 | 70 | 22 | 52 | 85 | 88 | 31 |
.24. | 59 | 86 | 71 | 36 | 99 | 87 | 53 | 39 | 26 | 64 | 75 | 39 |
.25. | 08 | 46 | 13 | 79 | 87 | 44 | 13 | 06 | 71 | 74 | 94 | 09 |
.26. | 22 | 70 | 52 | 52 | 49 | 80 | 89 | 44 | 44 | 23 | 68 | 60 |
.27. | 83 | 85 | 46 | 71 | 80 | 23 | 89R | 72 | 90 | 12 | 96 | 66 |
.28. | 99 | XX | 02 | 32 | 85 | 66 | 97 | 17 | 00 | 26 | 02 | 56 |
.29. | 77 | XX | 31 | 93 | 75 | 59 | 71 | 68 | 46 | 42 | 82 | 76 |
.30. | 87 | XX | 10 | XX | 09 | XX | 61 | 67 | XX | 94 | XX | 66 |
👇 GHAZIABAD CHART 2017 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 59 | 48 | 70 | 61 | 68 | 30 | 43 | 63 | 87 | 71 | 78 | 59 |
.02. | 53 | 79 | 96 | 03 | 16 | 11 | 30 | 06 | 44 | 10 | 49 | 06 |
.03. | 91 | 00 | 50 | 26 | 04 | 88 | 36 | 10 | 27 | 71 | 23 | 36 |
.04. | 39 | 34 | 26 | 10 | 93 | 20 | 85 | 19 | 44 | 75 | 07 | 35 |
.05. | 52 | 79 | 90 | 97 | 19 | 87 | 58 | 37 | 84 | 92 | 75 | 67 |
.06. | 85 | 50 | 59 | 45 | 90 | 83 | 92 | 03 | 86 | 46 | 22 | 51 |
.07. | 15 | 18 | 03 | 37 | 15 | 11 | 04 | 62 | 12 | 76 | 12 | 87 |
.08. | 72 | 98 | 08 | 98 | 65 | 71 | 89 | 97 | 96 | 58 | 51 | 26 |
.09. | 73 | 11 | 77 | 22 | 63 | 80 | 59 | 19 | 77 | 95 | 06 | 83 |
.10. | 23 | 94 | 65 | 62 | 58 | 68 | 34 | 84 | 16 | 33 | 42 | 91 |
.11. | 13 | 94 | 24 | 52 | 73 | 21 | 00 | 68 | 90 | 29 | 29 | 78 |
.12. | 43 | 91 | 08 | 01 | 68 | 02 | 27 | 93 | 23 | 66 | 18 | 72 |
.13. | 71 | 70 | 66 | 91 | 71 | 66 | 81 | 76 | 90 | 71 | 42 | 31 |
.14. | 42 | 04 | 36 | 53 | 36 | 67 | 93 | 93 | 86 | 73 | 42R | 85 |
.15. | 37 | 29 | 99 | 75 | 13 | 04 | 51 | 20 | 50 | 68 | 39 | 25 |
.16. | 10 | 47 | 38 | 85 | 83 | 28 | 91 | 34 | 67 | 00 | 35 | 96 |
.17. | 31 | 97 | 48 | 44 | 46 | 38 | 21 | 08 | 25 | 64 | 21 | 05 |
.18. | 85 | 26 | 06 | 67 | 67 | 13 | 74 | 95 | 90 | 33 | 39 | 89 |
.19. | 03 | 02 | 48 | 90 | 73 | 55 | 81 | 13 | 76 | 53 | 32 | 14 |
.20. | 90 | 16 | 48R | 07 | 82 | 82 | 75 | 81 | 33 | 93 | 18 | 87 |
.21. | 32 | 16 | 18 | 27 | 13 | 01 | 72 | 06 | 44 | 25 | 38 | 78 |
.22. | 15 | 62 | 24 | 64 | 70 | 85 | 62 | 41 | 63 | 30 | 01 | 84 |
.23. | 53 | 81 | 27 | 11 | 43 | 37 | 02 | 07 | 61 | 00 | 17 | 02 |
.24. | 13 | 41 | 12 | 91 | 06 | 28 | 32 | 21 | 40 | 80 | 51 | 96 |
.25. | 48 | 50 | 14 | 80 | 12 | 27 | 46 | 14 | 53 | 15 | 99 | 29 |
.26. | 40 | 16 | 21 | 30 | 77 | 70 | 61 | 86 | 90 | 30 | 93 | 07 |
.27. | 02 | 15 | 68 | 41 | 05 | 01 | 42 | 61 | 48 | 22 | 15 | 94 |
.28. | 78 | XX | 30 | 94 | 51 | 24 | 50 | 08 | 33 | 90 | 03 | 31 |
.29. | 86 | XX | 47 | 15 | 59 | 05 | 52 | 93 | 26 | 07 | 49 | 24 |
.30. | 32 | XX | 29 | XX | 76 | XX | 28 | 80 | XX | 98 | XX | 92 |
👇 GHAZIABAD CHART 2016 👇
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.01. | 93 | 40 | 68 | 58 | 88 | 99 | 10 | 96 | 62 | 04 | 97 | 92 |
.02. | 49 | 39 | 17 | 29 | 55 | 70 | 82 | 17 | 55 | 07 | 52 | 09 |
.03. | 58 | 05 | 17R | 52 | 75 | 64 | 98 | 99 | 59 | 40 | 16 | 74 |
.04. | 18 | 92 | 90 | 72 | 40 | 36 | 04 | 88 | 56 | 95 | 88 | 70 |
.05. | 20 | 93 | 06 | 65 | 57 | 80 | 31 | 68 | 48 | 92 | 87 | 66 |
.06. | 45 | 27 | 23 | 57 | 44 | 97 | 50 | 98 | 73 | 45 | 40 | 43 |
.07. | 26 | 03 | 82 | 61 | 16 | 33 | 53 | 32 | 56 | 18 | 92 | 36 |
.08. | 20 | 83 | 39 | 52 | 66 | 92 | 43 | 82 | 04 | 06 | 00 | 69 |
.09. | 20R | 03 | 58 | 41 | 04 | 44 | 73 | 34 | 03 | 47 | 82 | 20 |
.10. | 56 | 86 | 93 | 64 | 80 | 13 | 85 | 55 | 74 | 59 | 01 | 60 |
.11. | 96 | 57 | 37 | 60 | 10 | 00 | 75 | 90 | 22 | 44 | 90 | 64 |
